Southwest Harbor Tides
November, 2024 Tide Charts for Southwest Harbor in Southwest Harbor, ME
Nov 21 2024 | High Tides | Low Tides |
2:31 am (9.7 ft.) 2:31 am (9.7 ft.) 2:44 pm (10.5 ft.) 2:44 pm (10.5 ft.) | 8:08 am (1.4 ft.) 8:08 am (1.4 ft.) 8:48 pm (0.5 ft.) 8:48 pm (0.5 ft.) |
Date | High Tides | Low Tides | |
1 | Fri | 11:19 am (10.6 ft.) 11:19 am (10.6 ft.) 11:47 pm (9.8 ft.) 11:47 pm (9.8 ft.) | 4:46 am (1 ft.) 4:46 am (1 ft.) 5:13 pm (0.3 ft.) 5:13 pm (0.3 ft.) |
2 | Sat | 11:51 am (10.7 ft.) 11:51 am (10.7 ft.) | 5:19 am (1.2 ft.) 5:19 am (1.2 ft.) 5:47 pm (0.3 ft.) 5:47 pm (0.3 ft.) |
3 | Sun | 12:22 am (9.7 ft.) 12:22 am (9.7 ft.) 11:25 am (10.6 ft.) 11:25 am (10.6 ft.) 11:58 pm (9.5 ft.) 11:58 pm (9.5 ft.) | 4:52 am (1.4 ft.) 4:52 am (1.4 ft.) 5:22 pm (0.4 ft.) 5:22 pm (0.4 ft.) |
4 | Mon | 12:00 pm (10.6 ft.) 12:00 pm (10.6 ft.) | 5:27 am (1.5 ft.) 5:27 am (1.5 ft.) 6:00 pm (0.5 ft.) 6:00 pm (0.5 ft.) |
5 | Tue | 12:35 am (9.4 ft.) 12:35 am (9.4 ft.) 12:39 pm (10.4 ft.) 12:39 pm (10.4 ft.) | 6:04 am (1.7 ft.) 6:04 am (1.7 ft.) 6:40 pm (0.6 ft.) 6:40 pm (0.6 ft.) |
6 | Wed | 1:17 am (9.2 ft.) 1:17 am (9.2 ft.) 1:22 pm (10.3 ft.) 1:22 pm (10.3 ft.) | 6:46 am (1.9 ft.) 6:46 am (1.9 ft.) 7:26 pm (0.7 ft.) 7:26 pm (0.7 ft.) |
7 | Thu | 2:04 am (9 ft.) 2:04 am (9 ft.) 2:12 pm (10.2 ft.) 2:12 pm (10.2 ft.) | 7:34 am (1.9 ft.) 7:34 am (1.9 ft.) 8:17 pm (0.8 ft.) 8:17 pm (0.8 ft.) |
8 | Fri | 2:57 am (9 ft.) 2:57 am (9 ft.) 3:09 pm (10.1 ft.) 3:09 pm (10.1 ft.) | 8:30 am (1.9 ft.) 8:30 am (1.9 ft.) 9:14 pm (0.8 ft.) 9:14 pm (0.8 ft.) |
9 | Sat | 3:56 am (9.1 ft.) 3:56 am (9.1 ft.) 4:11 pm (10.1 ft.) 4:11 pm (10.1 ft.) | 9:32 am (1.8 ft.) 9:32 am (1.8 ft.) 10:14 pm (0.7 ft.) 10:14 pm (0.7 ft.) |
10 | Sun | 4:57 am (9.5 ft.) 4:57 am (9.5 ft.) 5:16 pm (10.2 ft.) 5:16 pm (10.2 ft.) | 10:38 am (1.4 ft.) 10:38 am (1.4 ft.) 11:14 pm (0.4 ft.) 11:14 pm (0.4 ft.) |
11 | Mon | 5:58 am (10 ft.) 5:58 am (10 ft.) 6:20 pm (10.5 ft.) 6:20 pm (10.5 ft.) | 11:43 am (0.9 ft.) 11:43 am (0.9 ft.) |
12 | Tue | 6:55 am (10.8 ft.) 6:55 am (10.8 ft.) 7:21 pm (10.8 ft.) 7:21 pm (10.8 ft.) | 12:12 am (0.1 ft.) 12:12 am (0.1 ft.) 12:45 pm (0.1 ft.) 12:45 pm (0.1 ft.) |
13 | Wed | 7:49 am (11.5 ft.) 7:49 am (11.5 ft.) 8:19 pm (11.1 ft.) 8:19 pm (11.1 ft.) | 1:08 am (-0.2 ft.) 1:08 am (-0.2 ft.) 1:42 pm (-0.6 ft.) 1:42 pm (-0.6 ft.) |
14 | Thu | 8:40 am (12.1 ft.) 8:40 am (12.1 ft.) 9:13 pm (11.4 ft.) 9:13 pm (11.4 ft.) | 2:00 am (-0.5 ft.) 2:00 am (-0.5 ft.) 2:36 pm (-1.2 ft.) 2:36 pm (-1.2 ft.) |
15 | Fri | 9:30 am (12.6 ft.) 9:30 am (12.6 ft.) 10:06 pm (11.4 ft.) 10:06 pm (11.4 ft.) | 2:52 am (-0.6 ft.) 2:52 am (-0.6 ft.) 3:29 pm (-1.6 ft.) 3:29 pm (-1.6 ft.) |
16 | Sat | 10:19 am (12.8 ft.) 10:19 am (12.8 ft.) 10:57 pm (11.3 ft.) 10:57 pm (11.3 ft.) | 3:42 am (-0.5 ft.) 3:42 am (-0.5 ft.) 4:20 pm (-1.7 ft.) 4:20 pm (-1.7 ft.) |
17 | Sun | 11:09 am (12.6 ft.) 11:09 am (12.6 ft.) 11:49 pm (11 ft.) 11:49 pm (11 ft.) | 4:32 am (-0.3 ft.) 4:32 am (-0.3 ft.) 5:11 pm (-1.6 ft.) 5:11 pm (-1.6 ft.) |
18 | Mon | 11:59 am (12.3 ft.) 11:59 am (12.3 ft.) | 5:23 am (0.1 ft.) 5:23 am (0.1 ft.) 6:03 pm (-1.2 ft.) 6:03 pm (-1.2 ft.) |
19 | Tue | 12:41 am (10.6 ft.) 12:41 am (10.6 ft.) 12:52 pm (11.7 ft.) 12:52 pm (11.7 ft.) | 6:16 am (0.5 ft.) 6:16 am (0.5 ft.) 6:56 pm (-0.6 ft.) 6:56 pm (-0.6 ft.) |
20 | Wed | 1:35 am (10.2 ft.) 1:35 am (10.2 ft.) 1:46 pm (11.1 ft.) 1:46 pm (11.1 ft.) | 7:10 am (1 ft.) 7:10 am (1 ft.) 7:51 pm (-0 ft.) 7:51 pm (-0 ft.) |
21 | Thu | 2:31 am (9.7 ft.) 2:31 am (9.7 ft.) 2:44 pm (10.5 ft.) 2:44 pm (10.5 ft.) | 8:08 am (1.4 ft.) 8:08 am (1.4 ft.) 8:48 pm (0.5 ft.) 8:48 pm (0.5 ft.) |
22 | Fri | 3:30 am (9.4 ft.) 3:30 am (9.4 ft.) 3:44 pm (10 ft.) 3:44 pm (10 ft.) | 9:08 am (1.7 ft.) 9:08 am (1.7 ft.) 9:46 pm (0.9 ft.) 9:46 pm (0.9 ft.) |
23 | Sat | 4:29 am (9.2 ft.) 4:29 am (9.2 ft.) 4:45 pm (9.6 ft.) 4:45 pm (9.6 ft.) | 10:09 am (1.8 ft.) 10:09 am (1.8 ft.) 10:43 pm (1.2 ft.) 10:43 pm (1.2 ft.) |
24 | Sun | 5:26 am (9.2 ft.) 5:26 am (9.2 ft.) 5:45 pm (9.3 ft.) 5:45 pm (9.3 ft.) | 11:10 am (1.8 ft.) 11:10 am (1.8 ft.) 11:37 pm (1.3 ft.) 11:37 pm (1.3 ft.) |
25 | Mon | 6:19 am (9.4 ft.) 6:19 am (9.4 ft.) 6:41 pm (9.2 ft.) 6:41 pm (9.2 ft.) | 12:07 pm (1.6 ft.) 12:07 pm (1.6 ft.) |
26 | Tue | 7:08 am (9.6 ft.) 7:08 am (9.6 ft.) 7:33 pm (9.2 ft.) 7:33 pm (9.2 ft.) | 12:27 am (1.4 ft.) 12:27 am (1.4 ft.) 12:59 pm (1.3 ft.) 12:59 pm (1.3 ft.) |
27 | Wed | 7:52 am (9.9 ft.) 7:52 am (9.9 ft.) 8:20 pm (9.3 ft.) 8:20 pm (9.3 ft.) | 1:13 am (1.4 ft.) 1:13 am (1.4 ft.) 1:46 pm (1 ft.) 1:46 pm (1 ft.) |
28 | Thu | 8:32 am (10.2 ft.) 8:32 am (10.2 ft.) 9:03 pm (9.4 ft.) 9:03 pm (9.4 ft.) | 1:56 am (1.4 ft.) 1:56 am (1.4 ft.) 2:28 pm (0.7 ft.) 2:28 pm (0.7 ft.) |
29 | Fri | 9:10 am (10.4 ft.) 9:10 am (10.4 ft.) 9:43 pm (9.5 ft.) 9:43 pm (9.5 ft.) | 2:35 am (1.4 ft.) 2:35 am (1.4 ft.) 3:08 pm (0.4 ft.) 3:08 pm (0.4 ft.) |
30 | Sat | 9:47 am (10.6 ft.) 9:47 am (10.6 ft.) 10:21 pm (9.5 ft.) 10:21 pm (9.5 ft.) | 3:13 am (1.4 ft.) 3:13 am (1.4 ft.) 3:46 pm (0.3 ft.) 3:46 pm (0.3 ft.) |
More Tide Charts — Now Available Coast to Coast!
If the tides for your harbor are not listed here, our national website, USHarbors.com has detailed tides and weather for over 1,200 harbors in 22 states — perfect for making sure you stay on top of the tide (literally!) on your next cruise up or down the coast.
CLICK HERE to visit the tide charts, now hosted on USHarbors.com
While you’re checking the tides, make sure to check out the other information on USHarbors.com — pinpoint weather forecasts and conditions for 1,200 harbors coast to coast, business listings for hundreds of the finest coastal companies, and a steady stream of Local Knowledge for your favorite harbors. No matter what part of the coast you love, USHarbors.com is the one site you’ll want to check every day!