Rockland Harbor Tides
December, 2024 Tide Charts for Rockland Harbor in Rockland, ME
Dec 8 2024 | High Tides | Low Tides |
3:45 am (9.5 ft.) 3:45 am (9.5 ft.) 3:56 pm (10.2 ft.) 3:56 pm (10.2 ft.) | 9:50 am (1.3 ft.) 9:50 am (1.3 ft.) 10:26 pm (0.1 ft.) 10:26 pm (0.1 ft.) |
Date | High Tides | Low Tides | |
1 | Sun | 10:34 am (10.3 ft.) 10:34 am (10.3 ft.) 11:15 pm (9.1 ft.) 11:15 pm (9.1 ft.) | 4:24 am (1.6 ft.) 4:24 am (1.6 ft.) 5:02 pm (0.3 ft.) 5:02 pm (0.3 ft.) |
2 | Mon | 11:07 am (10.4 ft.) 11:07 am (10.4 ft.) 11:51 pm (9 ft.) 11:51 pm (9 ft.) | 5:01 am (1.6 ft.) 5:01 am (1.6 ft.) 5:40 pm (0.2 ft.) 5:40 pm (0.2 ft.) |
3 | Tue | 11:44 am (10.5 ft.) 11:44 am (10.5 ft.) | 5:39 am (1.6 ft.) 5:39 am (1.6 ft.) 6:20 pm (0.1 ft.) 6:20 pm (0.1 ft.) |
4 | Wed | 12:29 am (9 ft.) 12:29 am (9 ft.) 12:25 pm (10.5 ft.) 12:25 pm (10.5 ft.) | 6:20 am (1.6 ft.) 6:20 am (1.6 ft.) 7:02 pm (0.1 ft.) 7:02 pm (0.1 ft.) |
5 | Thu | 1:11 am (9 ft.) 1:11 am (9 ft.) 1:10 pm (10.5 ft.) 1:10 pm (10.5 ft.) | 7:04 am (1.6 ft.) 7:04 am (1.6 ft.) 7:48 pm (0.1 ft.) 7:48 pm (0.1 ft.) |
6 | Fri | 1:58 am (9.1 ft.) 1:58 am (9.1 ft.) 2:00 pm (10.4 ft.) 2:00 pm (10.4 ft.) | 7:54 am (1.6 ft.) 7:54 am (1.6 ft.) 8:37 pm (0.1 ft.) 8:37 pm (0.1 ft.) |
7 | Sat | 2:50 am (9.3 ft.) 2:50 am (9.3 ft.) 2:55 pm (10.3 ft.) 2:55 pm (10.3 ft.) | 8:49 am (1.5 ft.) 8:49 am (1.5 ft.) 9:30 pm (0.1 ft.) 9:30 pm (0.1 ft.) |
8 | Sun | 3:45 am (9.5 ft.) 3:45 am (9.5 ft.) 3:56 pm (10.2 ft.) 3:56 pm (10.2 ft.) | 9:50 am (1.3 ft.) 9:50 am (1.3 ft.) 10:26 pm (0.1 ft.) 10:26 pm (0.1 ft.) |
9 | Mon | 4:44 am (9.9 ft.) 4:44 am (9.9 ft.) 5:01 pm (10.1 ft.) 5:01 pm (10.1 ft.) | 10:55 am (1 ft.) 10:55 am (1 ft.) 11:23 pm (0.1 ft.) 11:23 pm (0.1 ft.) |
10 | Tue | 5:44 am (10.4 ft.) 5:44 am (10.4 ft.) 6:09 pm (10.1 ft.) 6:09 pm (10.1 ft.) | 12:00 pm (0.5 ft.) 12:00 pm (0.5 ft.) |
11 | Wed | 6:43 am (10.9 ft.) 6:43 am (10.9 ft.) 7:16 pm (10.1 ft.) 7:16 pm (10.1 ft.) | 12:21 am (0.1 ft.) 12:21 am (0.1 ft.) 1:03 pm (-0.1 ft.) 1:03 pm (-0.1 ft.) |
12 | Thu | 7:40 am (11.4 ft.) 7:40 am (11.4 ft.) 8:18 pm (10.3 ft.) 8:18 pm (10.3 ft.) | 1:19 am (0.1 ft.) 1:19 am (0.1 ft.) 2:03 pm (-0.7 ft.) 2:03 pm (-0.7 ft.) |
13 | Fri | 8:35 am (11.9 ft.) 8:35 am (11.9 ft.) 9:17 pm (10.4 ft.) 9:17 pm (10.4 ft.) | 2:15 am (0.1 ft.) 2:15 am (0.1 ft.) 3:01 pm (-1.1 ft.) 3:01 pm (-1.1 ft.) |
14 | Sat | 9:28 am (12.1 ft.) 9:28 am (12.1 ft.) 10:12 pm (10.4 ft.) 10:12 pm (10.4 ft.) | 3:09 am (0.1 ft.) 3:09 am (0.1 ft.) 3:55 pm (-1.4 ft.) 3:55 pm (-1.4 ft.) |
15 | Sun | 10:20 am (12.2 ft.) 10:20 am (12.2 ft.) 11:05 pm (10.4 ft.) 11:05 pm (10.4 ft.) | 4:02 am (0.1 ft.) 4:02 am (0.1 ft.) 4:48 pm (-1.5 ft.) 4:48 pm (-1.5 ft.) |
16 | Mon | 11:11 am (12.1 ft.) 11:11 am (12.1 ft.) 11:57 pm (10.2 ft.) 11:57 pm (10.2 ft.) | 4:54 am (0.3 ft.) 4:54 am (0.3 ft.) 5:39 pm (-1.4 ft.) 5:39 pm (-1.4 ft.) |
17 | Tue | 12:01 pm (11.8 ft.) 12:01 pm (11.8 ft.) | 5:44 am (0.5 ft.) 5:44 am (0.5 ft.) 6:29 pm (-1.1 ft.) 6:29 pm (-1.1 ft.) |
18 | Wed | 12:47 am (10 ft.) 12:47 am (10 ft.) 12:50 pm (11.4 ft.) 12:50 pm (11.4 ft.) | 6:34 am (0.7 ft.) 6:34 am (0.7 ft.) 7:18 pm (-0.7 ft.) 7:18 pm (-0.7 ft.) |
19 | Thu | 1:37 am (9.8 ft.) 1:37 am (9.8 ft.) 1:40 pm (10.9 ft.) 1:40 pm (10.9 ft.) | 7:25 am (1 ft.) 7:25 am (1 ft.) 8:06 pm (-0.2 ft.) 8:06 pm (-0.2 ft.) |
20 | Fri | 2:27 am (9.5 ft.) 2:27 am (9.5 ft.) 2:30 pm (10.3 ft.) 2:30 pm (10.3 ft.) | 8:16 am (1.4 ft.) 8:16 am (1.4 ft.) 8:54 pm (0.2 ft.) 8:54 pm (0.2 ft.) |
21 | Sat | 3:17 am (9.3 ft.) 3:17 am (9.3 ft.) 3:21 pm (9.8 ft.) 3:21 pm (9.8 ft.) | 9:08 am (1.6 ft.) 9:08 am (1.6 ft.) 9:42 pm (0.7 ft.) 9:42 pm (0.7 ft.) |
22 | Sun | 4:07 am (9.2 ft.) 4:07 am (9.2 ft.) 4:15 pm (9.3 ft.) 4:15 pm (9.3 ft.) | 10:03 am (1.8 ft.) 10:03 am (1.8 ft.) 10:31 pm (1.1 ft.) 10:31 pm (1.1 ft.) |
23 | Mon | 4:58 am (9.2 ft.) 4:58 am (9.2 ft.) 5:12 pm (8.9 ft.) 5:12 pm (8.9 ft.) | 10:59 am (1.9 ft.) 10:59 am (1.9 ft.) 11:20 pm (1.4 ft.) 11:20 pm (1.4 ft.) |
24 | Tue | 5:47 am (9.2 ft.) 5:47 am (9.2 ft.) 6:09 pm (8.7 ft.) 6:09 pm (8.7 ft.) | 11:55 am (1.8 ft.) 11:55 am (1.8 ft.) |
25 | Wed | 6:36 am (9.3 ft.) 6:36 am (9.3 ft.) 7:04 pm (8.6 ft.) 7:04 pm (8.6 ft.) | 12:09 am (1.6 ft.) 12:09 am (1.6 ft.) 12:50 pm (1.6 ft.) 12:50 pm (1.6 ft.) |
26 | Thu | 7:23 am (9.5 ft.) 7:23 am (9.5 ft.) 7:57 pm (8.6 ft.) 7:57 pm (8.6 ft.) | 12:58 am (1.8 ft.) 12:58 am (1.8 ft.) 1:41 pm (1.3 ft.) 1:41 pm (1.3 ft.) |
27 | Fri | 8:07 am (9.7 ft.) 8:07 am (9.7 ft.) 8:46 pm (8.6 ft.) 8:46 pm (8.6 ft.) | 1:45 am (1.8 ft.) 1:45 am (1.8 ft.) 2:29 pm (1 ft.) 2:29 pm (1 ft.) |
28 | Sat | 8:49 am (10 ft.) 8:49 am (10 ft.) 9:31 pm (8.8 ft.) 9:31 pm (8.8 ft.) | 2:31 am (1.8 ft.) 2:31 am (1.8 ft.) 3:15 pm (0.7 ft.) 3:15 pm (0.7 ft.) |
29 | Sun | 9:29 am (10.2 ft.) 9:29 am (10.2 ft.) 10:13 pm (8.9 ft.) 10:13 pm (8.9 ft.) | 3:14 am (1.8 ft.) 3:14 am (1.8 ft.) 3:57 pm (0.4 ft.) 3:57 pm (0.4 ft.) |
30 | Mon | 10:08 am (10.5 ft.) 10:08 am (10.5 ft.) 10:53 pm (9.1 ft.) 10:53 pm (9.1 ft.) | 3:56 am (1.6 ft.) 3:56 am (1.6 ft.) 4:39 pm (0.1 ft.) 4:39 pm (0.1 ft.) |
31 | Tue | 10:47 am (10.7 ft.) 10:47 am (10.7 ft.) | 4:37 am (1.5 ft.) 4:37 am (1.5 ft.) 5:20 pm (-0.1 ft.) 5:20 pm (-0.1 ft.) |
More Tide Charts — Now Available Coast to Coast!
If the tides for your harbor are not listed here, our national website, USHarbors.com has detailed tides and weather for over 1,200 harbors in 22 states — perfect for making sure you stay on top of the tide (literally!) on your next cruise up or down the coast.
CLICK HERE to visit the tide charts, now hosted on USHarbors.com
While you’re checking the tides, make sure to check out the other information on USHarbors.com — pinpoint weather forecasts and conditions for 1,200 harbors coast to coast, business listings for hundreds of the finest coastal companies, and a steady stream of Local Knowledge for your favorite harbors. No matter what part of the coast you love, USHarbors.com is the one site you’ll want to check every day!